LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
45-01046-000
WHOLE 1507
610 MARTIN LUTHER KING DR
RIVERA MONA R
0.0000
Current Taxes
Prior First Second Total
Gross 1,580.68 107.80 107.80 1,796.28
Credit 0.00 (45.28) (45.28) (90.56)
Non-Business Credit 0.00 (5.78) (5.78) (11.56)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (1.44) (1.44) (2.88)
Total Real Property Taxes 1,580.68 55.30 55.30 1,691.28
NEWCT-1-NEWCOMERSTOWN DELINQUENT WATER & SEWER 308.69 0.00 0.00 308.69
C980000000-MWCD 104.70 1.00 1.00 106.70
Total Special Assessment Taxes 413.39 1.00 1.00 415.39
Real Property Tax Penalty 11.64 5.54 0.00 17.18
Special Assessment Penalties 0.64 0.10 0.00 0.74
Real Property Tax Interest 76.16 0.00 0.00 76.16
Special Assessment Interests 20.70 0.00 0.00 20.70
Total Taxes 2,103.21 61.94 56.30 2,221.45
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 2,103.21 61.94 56.30 2,221.45
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00