LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
45-01370-000
OL 23
BEECH ST REAR
ATKINSON MARTHA A
0.0000
Current Taxes
Prior First Second Total
Gross 18.66 3.09 3.09 24.84
Credit 0.00 (1.29) (1.29) (2.58)
Non-Business Credit 0.00 (0.15) (0.15) (0.30)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 18.66 1.65 1.65 21.96
C980000000-MWCD 61.54 1.00 1.00 63.54
Total Special Assessment Taxes 61.54 1.00 1.00 63.54
Real Property Tax Penalty 0.34 0.16 0.00 0.50
Special Assessment Penalties 0.64 0.10 0.00 0.74
Real Property Tax Interest 0.83 0.00 0.00 0.83
Special Assessment Interests 2.90 0.00 0.00 2.90
Total Taxes 84.91 2.91 2.65 90.47
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 84.91 2.91 2.65 90.47
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00