LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
45-01525-000
3 5 2 RIVER BTM .19A
631 MARTIN LUTHER KING DR
MILLER JOSHUA & SUE
0.1900
Current Taxes
Prior First Second Total
Gross 221.98 200.29 200.29 622.56
Credit 0.00 (84.11) (84.11) (168.22)
Non-Business Credit 0.00 (10.72) (10.72) (21.44)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 221.98 105.46 105.46 432.90
C980000000-MWCD 6.30 1.00 1.00 8.30
Total Special Assessment Taxes 6.30 1.00 1.00 8.30
Real Property Tax Penalty 22.20 10.54 0.00 32.74
Special Assessment Penalties 0.64 0.10 0.00 0.74
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 251.12 117.10 106.46 474.68
Paid 251.12 0.00 0.00 251.12
Refunded 0.00 0.00 0.00 0.00
Due 0.00 117.10 106.46 223.56
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00