LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
45-01918-000
PR 163
136 S COLLEGE ST
MCCLUNG EDITH I
0.0000
Current Taxes
Prior First Second Total
Gross 5,045.93 46.94 46.94 5,139.81
Credit 0.00 (19.70) (19.70) (39.40)
Non-Business Credit 0.00 (2.52) (2.52) (5.04)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 5,045.93 24.72 24.72 5,095.37
C980000000-MWCD 193.56 1.00 1.00 195.56
M130008006-M130008006 187.82 0.00 0.00 187.82
NEWCT-1-NEWCOMERSTOWN DELINQUENT WATER & SEWER 195.87 0.00 0.00 195.87
NEWCT-2-MOWING 485.11 0.00 0.00 485.11
Total Special Assessment Taxes 1,062.36 1.00 1.00 1,064.36
Real Property Tax Penalty 5.20 2.48 0.00 7.68
Special Assessment Penalties 0.64 0.10 0.00 0.74
Real Property Tax Interest 253.43 0.00 0.00 253.43
Special Assessment Interests 53.50 0.00 0.00 53.50
Total Taxes 6,421.06 28.30 25.72 6,475.08
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 6,421.06 28.30 25.72 6,475.08
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00