LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
45-02111-001
3 5 2 SE COR OF LOT 1578 .544A
525 CENTER ST
BOWSER SARA L
0.5400
Current Taxes
Prior First Second Total
Gross 0.00 185.68 185.68 371.36
Credit 0.00 (77.96) (77.96) (155.92)
Non-Business Credit 0.00 (9.95) (9.95) (19.90)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 0.00 97.77 97.77 195.54
C980000000-MWCD 0.00 1.00 1.00 2.00
Total Special Assessment Taxes 0.00 1.00 1.00 2.00
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 98.77 98.77 197.54
Collected 0.00 98.77 98.77 197.54
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 0.00 0.00
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00