LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
46-00068-000
1 5 19 PR W/2 NW 7.46A EXCEPT OIL GAS & MINERALS
SE LAUREL VALLEY RD
GRAY JOHNNIE JR & CYNTHIA A
7.4600
Current Taxes
Prior First Second Total
Gross 0.00 54.84 54.84 109.68
Credit 0.00 (17.69) (17.69) (35.38)
Non-Business Credit 0.00 (3.20) (3.20) (6.40)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 0.00 33.95 33.95 67.90
C980000000-MWCD 0.00 1.00 1.00 2.00
Total Special Assessment Taxes 0.00 1.00 1.00 2.00
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 34.95 34.95 69.90
Collected 0.00 34.95 34.95 69.90
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 0.00 0.00
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00