LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
50-00016-002
2 6 2 1.00A
SW BUNKER HILL RD
MCMAHON EVERETT & LORI
1.0000
Current Taxes
Prior First Second Total
Gross 2,193.47 78.95 78.95 2,351.37
Credit 0.00 (25.95) (25.95) (51.90)
Non-Business Credit 0.00 (4.79) (4.79) (9.58)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 2,193.47 48.21 48.21 2,289.89
C980000000-MWCD 89.55 1.00 1.00 91.55
Total Special Assessment Taxes 89.55 1.00 1.00 91.55
Real Property Tax Penalty 10.12 4.82 0.00 14.94
Special Assessment Penalties 0.64 0.10 0.00 0.74
Real Property Tax Interest 107.63 0.00 0.00 107.63
Special Assessment Interests 4.32 0.00 0.00 4.32
Total Taxes 2,405.73 54.13 49.21 2,509.07
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 2,405.73 54.13 49.21 2,509.07
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00