LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
52-00092-000
SALEM PR 19 .165A .014A
215 FIRST ST
BRICK DANIEL D & DANIEL M & CARLA M
0.1800
Current Taxes
Prior First Second Total
Gross 0.00 1,061.99 1,061.99 2,123.98
Credit 0.00 (334.74) (334.74) (669.48)
Non-Business Credit 0.00 (64.58) (64.58) (129.16)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (16.16) (16.16) (32.32)
Total Real Property Taxes 0.00 646.51 646.51 1,293.02
TCWS-1-DELQ WATER & SEWER 173.10 173.10 0.00 346.20
C980000000-MWCD 0.00 1.00 1.00 2.00
Total Special Assessment Taxes 173.10 174.10 1.00 348.20
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 173.10 820.61 647.51 1,641.22
Collected 173.10 820.61 0.00 993.71
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 647.51 647.51
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00