LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
54-00398-000
1 10 4 PR 9 1.00A
8574 MCKINLEY AVE
LEWIS THOMAS W
1.0000
Current Taxes
Prior First Second Total
Gross 4,380.95 182.75 182.75 4,746.45
Credit 0.00 (28.34) (28.34) (56.68)
Non-Business Credit 0.00 (13.52) (13.52) (27.04)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (3.40) (3.40) (6.80)
Total Real Property Taxes 4,380.95 137.49 137.49 4,655.93
SANDY-MOWING 6,410.43 0.00 0.00 6,410.43
C980000000-MWCD 193.56 1.00 1.00 195.56
TCWS-1-DELQ WATER & SEWER 4,213.33 0.00 0.00 4,213.33
TCWS-DELINQUENT COUNTY WATER & SEWER DISTRICT 509.42 0.00 0.00 509.42
Total Special Assessment Taxes 11,326.74 1.00 1.00 11,328.74
Real Property Tax Penalty 28.88 13.74 0.00 42.62
Special Assessment Penalties 199.34 0.10 0.00 199.44
Real Property Tax Interest 212.19 0.00 0.00 212.19
Special Assessment Interests 491.85 0.00 0.00 491.85
Total Taxes 16,639.95 152.33 138.49 16,930.77
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 16,639.95 152.33 138.49 16,930.77
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00