LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
54-00549-000
1 10 4 PR 14 SE RUN BR S OF HALF SURFACE .196A
5550 E 3RD ST
ANDERSON LEONARD DANIEL II
0.1960
Current Taxes
Prior First Second Total
Gross 626.53 78.88 78.88 784.29
Credit 0.00 (12.23) (12.23) (24.46)
Non-Business Credit 0.00 (5.85) (5.85) (11.70)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 626.53 60.80 60.80 748.13
TCWS-1-DELQ WATER & SEWER 1,537.75 0.00 0.00 1,537.75
TCWS-DELINQUENT COUNTY WATER & SEWER DISTRICT 574.60 0.00 0.00 574.60
C980000000-MWCD 35.90 1.00 1.00 37.90
Total Special Assessment Taxes 2,148.25 1.00 1.00 2,150.25
Real Property Tax Penalty 12.78 6.08 0.00 18.86
Special Assessment Penalties 0.64 0.10 0.00 0.74
Real Property Tax Interest 27.55 0.00 0.00 27.55
Special Assessment Interests 108.40 0.00 0.00 108.40
Total Taxes 2,924.15 67.98 61.80 3,053.93
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 2,924.15 67.98 61.80 3,053.93
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00