LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
55-00029-000
1 10 4 PR N/2 S/2 15 .09A .02A
4798 W CENTER ST
SHUTLER CURTIS L & KRISTEN D
0.1100
Current Taxes
Prior First Second Total
Gross 1,047.52 430.75 430.75 1,909.02
Credit 0.00 (66.49) (66.49) (132.98)
Non-Business Credit 0.00 (28.90) (28.90) (57.80)
Homestead 0.00 (223.53) (223.53) (447.06)
Owner-Occupancy Credit 0.00 (7.25) (7.25) (14.50)
Total Real Property Taxes 1,047.52 104.58 104.58 1,256.68
TCWS-1-DELQ WATER & SEWER 387.74 0.00 0.00 387.74
C980000000-MWCD 44.13 1.00 1.00 46.13
Total Special Assessment Taxes 431.87 1.00 1.00 433.87
Real Property Tax Penalty 23.12 10.46 0.00 33.58
Special Assessment Penalties 0.64 0.10 0.00 0.74
Real Property Tax Interest 45.52 0.00 0.00 45.52
Special Assessment Interests 21.62 0.00 0.00 21.62
Total Taxes 1,570.29 116.14 105.58 1,792.01
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 1,570.29 116.14 105.58 1,792.01
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00