LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
55-00212-000
1 10 3 N PR 220 PR 8 BIM .309A
8794 W FAIR ST
FISHLEY TRAVIS S & KASEY J
0.3100
Current Taxes
Prior First Second Total
Gross (476.50) 76.18 76.18 (324.14)
Credit 0.00 (11.74) (11.74) (23.48)
Non-Business Credit 0.00 (5.11) (5.11) (10.22)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes (476.50) 59.33 59.33 (357.84)
C130755008-2008 COUNTY WATER - MINERAL CITY CORPORATION (43.63) 0.00 0.00 (43.63)
C980000000-MWCD (6.88) 1.00 1.00 (4.88)
MINERAL-1-DEMOLITION (146.73) 0.00 0.00 (146.73)
MINERALCTY-MOWING (99.60) 0.00 0.00 (99.60)
TCWS-1-DELQ WATER & SEWER (158.81) 0.00 0.00 (158.81)
TCWS-DELINQUENT COUNTY WATER & SEWER DISTRICT (21.64) 0.00 0.00 (21.64)
Total Special Assessment Taxes (477.29) 1.00 1.00 (475.29)
Real Property Tax Penalty 11.98 0.00 0.00 11.98
Special Assessment Penalties 27.48 0.00 0.00 27.48
Real Property Tax Interest 464.52 0.00 0.00 464.52
Special Assessment Interests 449.81 0.00 0.00 449.81
Total Taxes 0.00 60.33 60.33 120.66
Collected 0.00 60.33 0.00 60.33
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 60.33 60.33
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00