LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
55-00233-000
WHOLE 279
4993 E MINER ST
ADAMS KODY R
0.0000
Current Taxes
Prior First Second Total
Gross 3,157.15 834.29 834.29 4,825.73
Credit 0.00 (128.77) (128.77) (257.54)
Non-Business Credit 0.00 (56.00) (56.00) (112.00)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 3,157.15 649.52 649.52 4,456.19
TCWS-1-DELQ WATER & SEWER 759.99 0.00 0.00 759.99
C980000000-MWCD 16.74 1.00 1.00 18.74
Total Special Assessment Taxes 776.73 1.00 1.00 778.73
Real Property Tax Penalty 131.10 0.00 0.00 131.10
Special Assessment Penalties 56.66 0.00 0.00 56.66
Real Property Tax Interest 61.55 0.00 0.00 61.55
Special Assessment Interests 7.00 0.00 0.00 7.00
Total Taxes 4,190.19 650.52 650.52 5,491.23
Paid 4,190.19 650.52 322.75 5,163.46
Refunded 0.00 0.00 0.00 0.00
Due 0.00 0.00 327.77 327.77
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00