LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
55-00319-000
SW PR 99 100 101 WHOLE 102 E/2 W/2 103 W/E PR 104 .7583A
BROADWAY ST
KNEPPER CAROL
0.7580
Current Taxes
Prior First Second Total
Gross 437.17 63.72 63.72 564.61
Credit 0.00 (9.83) (9.83) (19.66)
Non-Business Credit 0.00 (4.28) (4.28) (8.56)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 437.17 49.61 49.61 536.39
C980000000-MWCD 13.31 1.00 1.00 15.31
Total Special Assessment Taxes 13.31 1.00 1.00 15.31
Real Property Tax Penalty 10.02 4.96 0.00 14.98
Special Assessment Penalties 0.64 0.10 0.00 0.74
Real Property Tax Interest 18.89 0.00 0.00 18.89
Special Assessment Interests 0.47 0.00 0.00 0.47
Total Taxes 480.50 55.67 50.61 586.78
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 480.50 55.67 50.61 586.78
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00