LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
55-00322-000
1 10 4 PR 15 .3121A
8332 W BROADWAY ST
KNEPPER CAROL
0.3100
Current Taxes
Prior First Second Total
Gross 321.23 411.55 411.55 1,144.33
Credit 0.00 (63.51) (63.51) (127.02)
Non-Business Credit 0.00 (27.63) (27.63) (55.26)
Homestead 0.00 (223.53) (223.53) (447.06)
Owner-Occupancy Credit 0.00 (6.92) (6.92) (13.84)
Total Real Property Taxes 321.23 89.96 89.96 501.15
TCWS-1-DELQ WATER & SEWER 4,524.16 0.00 0.00 4,524.16
MINERALCTY-MOWING 800.00 0.00 0.00 800.00
C980000000-MWCD 47.33 1.00 1.00 49.33
Total Special Assessment Taxes 5,371.49 1.00 1.00 5,373.49
Real Property Tax Penalty 20.18 9.00 0.00 29.18
Special Assessment Penalties 129.10 0.10 0.00 129.20
Real Property Tax Interest 9.72 0.00 0.00 9.72
Special Assessment Interests 225.99 0.00 0.00 225.99
Total Taxes 6,077.71 100.06 90.96 6,268.73
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 6,077.71 100.06 90.96 6,268.73
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00