LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
59-00125-000
1 8 4 PR 16 .05A
SE MIDVALE MINE RD
COLE ERNEST M & 2 OTHERS
0.0500
Current Taxes
Prior First Second Total
Gross 463.55 1.18 1.18 465.91
Credit 0.00 (0.32) (0.32) (0.64)
Non-Business Credit 0.00 (0.05) (0.05) (0.10)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 463.55 0.81 0.81 465.17
C980000000-MWCD 193.56 1.00 1.00 195.56
Total Special Assessment Taxes 193.56 1.00 1.00 195.56
Real Property Tax Penalty 0.18 0.08 0.00 0.26
Special Assessment Penalties 0.64 0.10 0.00 0.74
Real Property Tax Interest 23.38 0.00 0.00 23.38
Special Assessment Interests 9.59 0.00 0.00 9.59
Total Taxes 690.90 1.99 1.81 694.70
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 690.90 1.99 1.81 694.70
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00