LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
50-00295-000
2 6 1 MINERALS 123.40A
VON KAENEL RONALD M & GERALD P VON KAENEL ETAL
123.4000
Value History
Tax Year Taxable
Land
Taxable
Improvement
Taxable
Total
2024* 0
  -18,510 (-100%)
0 0
  -18,510 (-100%)
2023 18,510 0 18,510
2022 18,510 0 18,510
2021 18,510 0 18,510
2020 18,510 0 18,510
2019 18,510 0 18,510
2018 18,510 0 18,510
2017 18,510 0 18,510
2016 18,510 0 18,510
2015 18,510 0 18,510
2014 18,510 0 18,510
2013 18,510 0 18,510
2012 18,510 0 18,510
2011 18,510 0 18,510
2010 18,510 0 18,510
2009 18,510 0 18,510
2008 18,510 0 18,510
* Tentative Values