LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
53-01149-000
AB RESOURCES (DALLAS) OIL & GAS ROYALTY
DALLAS KENNETH H
0.0000
Value History
Tax Year Land Use Taxable
Land
Taxable
Improvement
Taxable
Total
2024* 250-OIL AND GAS RIGHTS - SEPARAGE ROYALTY INTEREST 0 0 0
2023 250-OIL AND GAS RIGHTS - SEPARAGE ROYALTY INTEREST 0 0 0
2022 250-OIL AND GAS RIGHTS - SEPARAGE ROYALTY INTEREST 0 0 0
2021 250-OIL AND GAS RIGHTS - SEPARAGE ROYALTY INTEREST 0 0 0
2020 250-OIL AND GAS RIGHTS - SEPARAGE ROYALTY INTEREST 0 0 0
2019 250-OIL AND GAS RIGHTS - SEPARAGE ROYALTY INTEREST 0 0 0
2018 250-OIL AND GAS RIGHTS - SEPARAGE ROYALTY INTEREST 0 0 0
2017 250-OIL AND GAS RIGHTS - SEPARAGE ROYALTY INTEREST 0 0 0
2016 250-OIL AND GAS RIGHTS - SEPARAGE ROYALTY INTEREST 0 0 0
2015 250-OIL AND GAS RIGHTS - SEPARAGE ROYALTY INTEREST 0 0 0
2014 250-OIL AND GAS RIGHTS - SEPARAGE ROYALTY INTEREST 0 0 0
2013 250-OIL AND GAS RIGHTS - SEPARAGE ROYALTY INTEREST 0 0 0
2012 250-OIL AND GAS RIGHTS - SEPARAGE ROYALTY INTEREST 0 0 0
2011 250-OIL AND GAS RIGHTS - SEPARAGE ROYALTY INTEREST 0 0 0
2010 250-OIL AND GAS RIGHTS - SEPARAGE ROYALTY INTEREST 0 0 0
2009 250-OIL AND GAS RIGHTS - SEPARAGE ROYALTY INTEREST 0
  -30 (-100%)
0
  -430 (-100%)
0
  -460 (-100%)
2008 100-AGRICULTURAL VACANT LAND 30 430 460
* Tentative Values