LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
56-01006-000
3 8 4 SW SE 12.11A #5 #6 COAL ONLY
MILLER MINING INC
12.1100
Value History
Tax Year Taxable
Land
Taxable
Improvement
Taxable
Total
2024* 0
  -1,820 (-100%)
0 0
  -1,820 (-100%)
2023 1,820 0 1,820
2022 1,820 0 1,820
2021 1,820 0 1,820
2020 1,820 0 1,820
2019 1,820 0 1,820
2018 1,820 0 1,820
2017 1,820 0 1,820
2016 1,820 0 1,820
2015 1,820 0 1,820
2014 1,820 0 1,820
2013 1,820 0 1,820
2012 1,820 0 1,820
2011 1,820 0 1,820
2010 1,820 0 1,820
2009 1,820 0 1,820
2008 1,820 0 1,820
* Tentative Values