LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
56-01010-000
3 8 4 PR SW 7.71A #5 #6 COAL ONLY
MILLER MINING INC
7.7100
Value History
Tax Year Taxable
Land
Taxable
Improvement
Taxable
Total
2024* 0
  -1,160 (-100%)
0 0
  -1,160 (-100%)
2023 1,160 0 1,160
2022 1,160 0 1,160
2021 1,160 0 1,160
2020 1,160 0 1,160
2019 1,160 0 1,160
2018 1,160 0 1,160
2017 1,160 0 1,160
2016 1,160 0 1,160
2015 1,160 0 1,160
2014 1,160 0 1,160
2013 1,160 0 1,160
2012 1,160 0 1,160
2011 1,160 0 1,160
2010 1,160 0 1,160
2009 1,160 0 1,160
2008 1,160 0 1,160
* Tentative Values