LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
56-01016-000
3 8 4 PR SW 46.54A #5 #6 COAL ONLY
MILLER MINING INC
46.5400
Value History
Tax Year Taxable
Land
Taxable
Improvement
Taxable
Total
2024* 0
  -6,980 (-100%)
0 0
  -6,980 (-100%)
2023 6,980 0 6,980
2022 6,980 0 6,980
2021 6,980 0 6,980
2020 6,980 0 6,980
2019 6,980 0 6,980
2018 6,980 0 6,980
2017 6,980 0 6,980
2016 6,980 0 6,980
2015 6,980 0 6,980
2014 6,980 0 6,980
2013 6,980 0 6,980
2012 6,980 0 6,980
2011 6,980 0 6,980
2010 6,980 0 6,980
2009 6,980 0 6,980
2008 6,980 0 6,980
* Tentative Values