LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
71-00718-002
2 7 3 12.662A OIL GAS & MINERALS
EICHEL RD
HOUSEHOLDER JOHN J & TARYN DEETZ HOUSEHOLDER
12.6620
Value History
Tax Year Land Use Taxable
Land
Taxable
Improvement
Taxable
Total
2024* 260-OTHER MINERALS 1,900 0 1,900
2023 260-OTHER MINERALS 1,900 0 1,900
2022 260-OTHER MINERALS 1,900 0 1,900
2021 260-OTHER MINERALS 1,900 0 1,900
2020 260-OTHER MINERALS 1,900 0 1,900
2019 260-OTHER MINERALS 1,900 0 1,900
2018 260-OTHER MINERALS 1,900 0 1,900
2017 260-OTHER MINERALS 1,900 0 1,900
2016 260-OTHER MINERALS 1,900
  1,900 (100%)
0 1,900
  1,900 (100%)
2015 100-AGRICULTURAL VACANT LAND 0 0 0
* Tentative Values