LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
1505562
DALEY WENDY
105 CHARLES DR LOT 105
Filter
TUSCARAWAS COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
TUSCARAWAS COUNTY GENERAL FUND 2.200000 2.200000 9.24
Total 9.24
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
DOVER CSD GENERAL FUND 4.400000 4.400000 18.46
DOVER CSD CURRENT EXPENSE 1976 20.400000 6.902442 28.94
DOVER CSD CURRENT EXPENSE 1981 7.070000 3.061465 12.83
DOVER CSD CURRENT EXPENSE 1988 5.500000 2.561317 10.75
DOVER CSD CURRENT EXPENSE 1996 5.400000 3.074797 12.91
DOVER CSD PERMANENT IMPROVEMENT 2009 0.400000 0.275713 1.16
DOVER CSD EMERGENCY ($2,400,000) 2013 4.800000 4.800000 20.12
DOVER CSD EMERGENCY ($2,790,000) 2013 5.600000 5.600000 23.50
DOVER CSD BOND ($25,880,000) 2016 3.100000 3.100000 14.85
DOVER CSD CLASSROOM FACILITIES 2016 0.500000 0.347238 1.66
Total 145.18
MUNICIPALITY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
DOVER CITY FIREMAN'S FUND 0.300000 0.300000 1.24
DOVER CITY GENERAL FUND 2.400000 2.400000 10.08
DOVER CITY POLICE PENSION 0.300000 0.300000 1.24
DOVER CITY CURRENT EXPENSE 2016 4.000000 2.806656 13.44
Total 26.00
BOARD OF DD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
TUSCARAWAS COUNTY MENTAL HEALTH & RETARDATION 1981 1.300000 0.387712 1.64
TUSCARAWAS COUNTY MENTAL HEALTH & DD 1993 1.700000 0.654296 2.75
TUSCARAWAS COUNTY MENTAL HEALTH & RETARDATION 1993 0.000000 0.000000 0.00
TUSCARAWAS COUNTY MENTAL HEALTH & RETARDATION 1997 1.900000 0.847170 3.55
Total 7.94
SENIOR CITIZENS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
TUSCARAWAS COUNTY SENIOR CITIZEN 2016 0.800000 0.561387 2.68
Total 2.68
HEALTH DEPT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
GENERAL HEALTH DISTRICT CURRENT EXPENSE 2003 1.000000 0.601484 2.54
Total 2.54
ADAMHS BOARD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
TUSCARAWAS COUNTY MENTAL HEALTH 2011 0.500000 0.342938 1.43
Total 1.43
VOCATIONAL SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BUCKEYE JVSD CURRENT EXPENSE 1994 1.000000 0.626410 2.63
BUCKEYE JVSD CURRENT EXPENSE 2013 1.800000 1.373590 5.78
Total 8.41
LIBRARY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
DOVER PUBLIC LIBRARY CURRENT EXPENSE 2011 1.000000 0.694592 2.94
Total 2.94