LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
01-00028-001
3 8 15-16 PR W/2 NW SW 44.987A EXCEPT OIL GAS & MINERALS
7973 SW SPECHT RD
MILLER MATTHEW A & ANNA MARIE
44.9870
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 SHED 2017 VG-VERY GOOD 10 X 14 Length x Width (Optional) 140 0
2 BANK BARN 1900 F-FAIR 34 X 65 Length x Width (Optional) 2,210 10,170
2 CANOPY 2015 A-AVERAGE 16 X 30 Length x Width (Optional) 480 2,160
2 FLAT BARN 2019 A-AVERAGE 24 X 40 Length x Width (Optional) 960 17,280
2 LEAN TO 2015 A-AVERAGE 20 X 34 Length x Width (Optional) 680 3,830
2 PLTRY HSE-POULTRY HOUSE 1971 F-FAIR 40 X 360 Length x Width (Optional) 14,400 41,760
2 SHED 1956 A-AVERAGE 6 X 10 Length x Width (Optional) 60 0
2 SHED 1992 A-AVERAGE 8 X 10 Length x Width (Optional) 80 0
2 SHED 1992 A-AVERAGE 8 X 10 Length x Width (Optional) 80 0
3 MOBILE HM-MOBILE HOME 1986 A-AVERAGE 27 X 60 Width x Length (Optional) 1,620 0
3 SHED 2010 A-AVERAGE 8 X 10 Length x Width (Optional) 80 0
3 SHOP 2019 G-GOOD 14 X 36 Length x Width (Optional) 504 16,230
3 TBA-TRAILER BASEMENT ADDITION 1986 A-AVERAGE 27 X 60 Length x Width (Optional) 1,620 4,540
3 TEP-TRAILER ENCLOSED PORCH 1986 1989 A-AVERAGE 14 X 16 Length x Width (Optional) 224 1,420
3 TFA-TRAILER ADDITION 1986 2006 A-AVERAGE 15 X 24 Length x Width (Optional) 360 4,740
Total 102,130