LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
79-00062-000
WHOLE 15
125 SE SCHOOL ST
LEGGETT DENNIS J
0.0000
Current Taxes
Prior First Second Total
Gross 50.76 76.29 76.29 203.34
Credit 0.00 (25.85) (25.85) (51.70)
Non-Business Credit 0.00 (4.30) (4.30) (8.60)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 50.76 46.14 46.14 143.04
C980000000-MWCD 0.00 1.00 1.00 2.00
Total Special Assessment Taxes 0.00 1.00 1.00 2.00
Real Property Tax Penalty 5.08 4.62 5.08 14.78
Special Assessment Penalties 0.00 0.10 0.12 0.22
Real Property Tax Interest 0.93 0.00 0.00 0.93
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 56.77 51.86 52.34 160.97
Paid 56.77 47.14 0.00 103.91
Refunded 0.00 0.00 0.00 0.00
Due 0.00 4.72 52.34 57.06
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00