LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
79-00104-000
WHOLE 39
6042 MAIN ST
GUBISH MICHAEL
0.0000
Current Taxes
Prior First Second Total
Gross 306.26 241.19 241.19 788.64
Credit 0.00 (81.73) (81.73) (163.46)
Non-Business Credit 0.00 (13.63) (13.63) (27.26)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 306.26 145.83 145.83 597.92
C980000000-MWCD 6.30 1.00 1.00 8.30
Total Special Assessment Taxes 6.30 1.00 1.00 8.30
Real Property Tax Penalty 30.62 14.58 30.62 75.82
Special Assessment Penalties 0.64 0.10 0.22 0.96
Real Property Tax Interest 5.61 0.00 0.00 5.61
Special Assessment Interests 0.12 0.00 0.00 0.12
Total Taxes 349.55 161.51 177.67 688.73
Paid 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Due 349.55 161.51 177.67 688.73
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00