LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
29-00130-000
1 8 12 PR NE .325A
SCHOOL ST
HARTLINE DAVID
0.3250
Current Taxes
Prior First Second Total
Gross 176.52 38.54 38.54 253.60
Credit 0.00 (13.13) (13.13) (26.26)
Non-Business Credit 0.00 (2.17) (2.17) (4.34)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 176.52 23.24 23.24 223.00
C980000000-MWCD 20.53 1.00 1.00 22.53
Total Special Assessment Taxes 20.53 1.00 1.00 22.53
Real Property Tax Penalty 4.88 2.32 4.88 12.08
Special Assessment Penalties 0.64 0.10 0.22 0.96
Real Property Tax Interest 7.36 0.00 0.00 7.36
Special Assessment Interests 0.83 0.00 0.00 0.83
Total Taxes 210.76 26.66 29.34 266.76
Paid 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Due 210.76 26.66 29.34 266.76
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00