LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
79-00206-000
E PR 14 W PR 14 .232A
119 SE SCHOOL ST
LEGGETT DENNIS J & AMANDA L
0.2320
Current Taxes
Prior First Second Total
Gross 76.32 114.24 114.24 304.80
Credit 0.00 (38.69) (38.69) (77.38)
Non-Business Credit 0.00 (6.44) (6.44) (12.88)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 76.32 69.11 69.11 214.54
C980000000-MWCD 3.00 1.00 1.00 5.00
Total Special Assessment Taxes 3.00 1.00 1.00 5.00
Real Property Tax Penalty 7.64 6.92 7.60 22.16
Special Assessment Penalties 0.30 0.10 0.12 0.52
Real Property Tax Interest 1.40 0.00 0.00 1.40
Special Assessment Interests 0.06 0.00 0.00 0.06
Total Taxes 88.72 77.13 77.83 243.68
Paid 88.72 70.11 0.00 158.83
Refunded 0.00 0.00 0.00 0.00
Due 0.00 7.02 77.83 84.85
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00