LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
38-00147-000
89
WEST OF ZOAR
DEVAUL PAULETTE R
0.0000
Current Taxes
Prior First Second Total
Gross 9.36 5.72 5.72 20.80
Credit 0.00 (0.87) (0.87) (1.74)
Non-Business Credit 0.00 (0.40) (0.40) (0.80)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 9.36 4.45 4.45 18.26
C980000000-MWCD 6.30 1.00 1.00 8.30
Total Special Assessment Taxes 6.30 1.00 1.00 8.30
Real Property Tax Penalty 0.94 0.44 0.94 2.32
Special Assessment Penalties 0.64 0.10 0.22 0.96
Real Property Tax Interest 0.17 0.00 0.00 0.17
Special Assessment Interests 0.12 0.00 0.00 0.12
Total Taxes 17.53 5.99 6.61 30.13
Paid 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Due 17.53 5.99 6.61 30.13
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00