LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
63-00630-000
WHOLE 227 228
3036 SE SHARON DR
WRIGHT MARIANNE NUGO
0.0000
Current Taxes
Prior First Second Total
Gross 2,674.92 1,308.71 1,308.71 5,292.34
Credit 0.00 (410.21) (410.21) (820.42)
Non-Business Credit 0.00 (72.59) (72.59) (145.18)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (17.81) (17.81) (35.62)
Total Real Property Taxes 2,674.92 808.10 808.10 4,291.12
TCWS-1-DELQ WATER & SEWER 0.00 212.09 0.00 212.09
C980000000-MWCD 6.30 1.00 1.00 8.30
Total Special Assessment Taxes 6.30 213.09 1.00 220.39
Real Property Tax Penalty 168.62 80.82 91.28 340.72
Special Assessment Penalties 0.64 21.30 2.24 24.18
Real Property Tax Interest 69.23 0.00 0.00 69.23
Special Assessment Interests 0.12 0.00 0.00 0.12
Total Taxes 2,919.83 1,123.31 902.62 4,945.76
Paid 2,919.83 997.27 0.00 3,917.10
Refunded 0.00 0.00 0.00 0.00
Due 0.00 126.04 902.62 1,028.66
Future Charges
Type Description Amount
Special Assessments C980000000 MWCD 2.00