LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
53-00291-001
1 10 7-3-8 NE VAC LOTS 7.71A MINERALS ONLY
RIDGE RD
GREAT LAKES ENERGY PARTNERS LLC
7.7100
Value History
Tax Year Taxable
Land
Taxable
Improvement
Taxable
Total
2024* 1,160 0 1,160
2023 1,160 0 1,160
2022 1,160 0 1,160
2021 1,160 0 1,160
2020 1,160 0 1,160
2019 1,160 0 1,160
2018 1,160 0 1,160
2017 1,160 0 1,160
2016 1,160 0 1,160
2015 1,160 0 1,160
2014 1,160
  1,160 (100%)
0 1,160
  1,160 (100%)
2013 0 0 0
2012 0 0 0
2011 0 0 0
2010 0 0 0
2009 0 0 0
2008 0 0 0
* Tentative Values