LARRY LINDBERG

Tuscarawas County Auditor | Tuscarawas County, Ohio
21-00106-002
3 9 2 PR 17 53.729A OIL GAS & MINERALS
NW NORTH AMERICAN RD
ESTEP DEBRA & DEBRA JUNE ADKINS
53.7290
Value History
Tax Year Land Use Taxable
Land
Taxable
Improvement
Taxable
Total
2024* 260-OTHER MINERALS 8,060 0 8,060
2023 260-OTHER MINERALS 8,060 0 8,060
2022 260-OTHER MINERALS 8,060 0 8,060
2021 260-OTHER MINERALS 8,060 0 8,060
2020 260-OTHER MINERALS 8,060 0 8,060
2019 260-OTHER MINERALS 8,060 0 8,060
2018 260-OTHER MINERALS 8,060 0 8,060
2017 260-OTHER MINERALS 8,060 0 8,060
2016 260-OTHER MINERALS 8,060 0 8,060
2015 260-OTHER MINERALS 8,060
  8,060 (100%)
0 8,060
  8,060 (100%)
2014 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
* Tentative Values